BenQ 21.5″ GW2250M LED with Speakers
Built to bring you the ultimate personal visual entertainment, the BenQ GW2250M is certainly one of a kind! Featuring the ultra-high 5000:1 native contrast, 20M:1 dynamic contrast ratio, and true 8-bit panel performance with deep blacks and minimized light leakage, this VA LED monitor refreshes your view with truly fantastic colors and details.
- Brilliant Image Quality with VA panel technology!
- 5000:1 Ultra High Native Contrast Ratio for better image depth and definition
- Full HD 1080p 16:9 Visual Perfection
- Senseye® 3 Visual Solution to Your Everyday Viewing Needs
- Win 7 compatible
| Model | GW2250M |
| Platform | Mainstream |
| Classification | Consumer |
| Screen Size (Inches) | 21.5 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Aspect Ratio | 16:9 |
| Back Lighting | LED |
| Panel Type | VA |
| Brightness (cd/m2) | 250 |
| Contrast Ratio (Standard) | 5,000:1 |
| Contrast Ratio (Dynamic) | 20,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Response Time | 16ms/4ms |
| Bezel Width (mm) | 174 |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | Yes (-5/15) |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 2.0W (1.0w + 1.0W) |
| HDMI Inputs | None |
| DVI-D Inputs | 1 |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | Senseye 3 |
| Unit Colour | Glossy Black |
| Power Supply | Mains Power Cable (IEC-C13) |
| Power Consumption (W) | 25 |
| Package Contents | VGA Cable (1), Power Cable (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 400 x 525 x 174 |
| Weight (Kg) | 3.7 |
| Warranty | 3 years |
BenQ 24″ GW2450HM LED with Speakers
Built to bring you the ultimate personal visual entertainment, the BenQ GW2450HM is certainly one of a kind! Featuring the ultra-high 5000:1 native contrast, 20M:1 dynamic contrast ratio, and true 8-bit panel performance with deep blacks and minimized light leakage, this VA LED monitor refreshes your view with truly fantastic colors and details. And, its HDMI connectivity leads the path to a whole new level of multimedia enjoyment.
- Brilliant Image Quality with VA Panel Technology
- 5000:1 Ultra High Contrast for Depth and Definition
- Perfecting Your Audiovisual Enjoyment with Speakers
- HDMI Multimedia Interface
- Superior Response Time
- Senseye® 3 Visual Solution to Your Everyday Viewing Needs
| Model | GW2450HM |
| Platform | Mainstream |
| Classification | Consumer |
| Screen Size (Inches) | 24.0 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Aspect Ratio | 16:9 |
| Back Lighting | LED |
| Panel Type | VA |
| Brightness (cd/m2) | 250 |
| Contrast Ratio (Standard) | 5,000:1 |
| Contrast Ratio (Dynamic) | 20,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Response Time | 5ms |
| Bezel Width (mm) | 181 |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | Yes (-5/15) |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 4.0W (2.0W + 2.0W) |
| HDMI Inputs | 1 |
| DVI-D Inputs | 1 |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | Senseye 3 |
| Unit Colour | Glossy Black |
| Power Supply | Mains Power Cable (IEC-C13) |
| Power Consumption (W) | 27 |
| Package Contents | VGA Cable (1), Power Cable (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 437 x 580 x 181 |
| Weight (Kg) | 4.1 |
| Warranty | 3 years |

